NEW! FSN Medical Technologies has solutions for managing your operating room video signals. Our products are engineered and built for compatibility with other highly specialized surgical and diagnostic equipment used in surgical suites, operating rooms, emergency rooms, and procedural facilities.
FS-L3202D, our 32” medical display, is uniquely equipped to handle tasks in the demanding OR environment.
- High-bright LED backlight
- Dual DVI in/out and dual 3G-SDI in/out connections
- Rapid signal detection, robust mode tables
- Artifact-free HD images
- Built to last, rugged aluminum housing
- Calibrated to clinical color
- Image pan, zoom, freeze, picture-in-picture
General Features
Item | Description |
---|---|
Panel | 32 inch TFT LCD (IPS) |
Resolution | 1920 x 1080 (HD 1080) |
Input Signal | 2 x DVI‐D 2 x SD/HD/3G-SDI (BNC) 2 x SOG 1 x VGA (D-sub) 1 x C-Video (BNC) 1 x S-Video (DIN) 1 x Component (RGBS, YPbPr) (5 x BNC) |
Touch (Optional) | |
GPIO Port | SWAP, PIP / PBP1 / PBP2 Select, Record Indicator |
Output Signal | 2 x DVI-D, 2 x SD/HD/3G-SDI (BNC), 2 x SOG, 1 x C-Video (BNC), 1 x S-Video (DIN), 1 x Component (RGBS, YPbPr) (5 x BNC) |
Power Supply | AC / CD Adapter (AC 100~240V, DC 24V 6.25A) |
Control Key | Power, Menu, PIP, Up, Down, Plus, Minus, Input |
Unit Dimension | 770 (W) x 471.5 (H) x 80.5 (D) mm 30.32 (W) x 18.56 (H) x 3.35 (D) inch |
Average Brightness | 450 (5 points Avg.) cd/m2 |
Response Time (G-to-G) | 22 ms (avg.) |
Viewing Angle (CR>10) | R/L 178, U/D 178 |
Weight | 12.8 kg, 28.2 lbs |
Contrast Ratio | 1300:1 Typical |
Pixel Pitch | 0.27 X 0.27 |
Output Signal | Type | Description | |
---|---|---|---|
DVI | Type | Digital RGB | |
Signal Format | TMDS single link | ||
Connector | DVI‐D | ||
CVBS | Type | C-Video | |
Color system | NTSC, PAL | ||
Signal Format | |||
SVHS Y/C | Type | NTSC, PAL | |
Color system | NTSC, PAL | ||
Signal Format | |||
SDI | SMPTE-424M | 1080p | |
SMPTE-292M | 720p , 1080i | ||
SMPTE-259M | 480i , 576i | ||
Component | Video | Type | Analog Y/G, Pb/B, Pr/R |
Connector | BNC | ||
Level | 0.7Vp-p ±5% (1.0Vp-p for sync embedded G/Y) | ||
Polarity | Positive | ||
Impedance | 75 ohm ±5% | ||
Horizontal Frequency | 30 ~ 93KHz | ||
Vertical Frequency | 50 ~ 85Hz | ||
Applicable Maximum Pixel Frequency | 170MHz | ||
Maximum resolution | 1920x1080 / 60Hz (148.5MHz Timing, NON-CRT) | ||
Sync | Type | Separate H/V sync, Composite Sync. Automatic synchronization without external switch | |
Level | TTL Level (V high ≥2.0V, V low ≤0.8V) | ||
Polarity | Positive or Negative | ||
Connector | BNC | ||
SOG | Type | Sync on green | |
Input Signal Level | 0.7Vp-p ±5% | ||
Impedance | 75 ohm ±5% | ||
Input Signal Frequency |
Signal Timing
Input Signal | Type | Description | |
---|---|---|---|
VGA | Video | Type | Analog RGB |
Connector | DSUB-15 | ||
Level | 0.7Vp-p ±5% | ||
Polarity | Positive | ||
Impedance | 75 ohm ±5% | ||
Horizontal Frequency | 30 ~ 93Khz | ||
Vertical Frequency | 50 ~ 85 Khz | ||
Applicable Maximum Pixel Frequency | 170 MHz | ||
Maximum resolution | 1920x1080 / 60Hz (148MHz Timing, NON‐CRT) | ||
Sync | Type | Separate H/V sync, Composite Sync. Automatic synchronization without external switch | |
Level | TTL Level (V high ≥2.0V, V low ≤0.8V) | ||
Polarity | Positive or Negative | ||
Range | Automatic synchronization for applicable resolution modes which follows industrial standard within frequency range of 30 to 93KHz in horizontal and 50 to 85Hz in vertical | ||
Terminal Resistance | more than 2 KΩ | ||
DVI | Type | Digital RGB | |
Signal Format | TMDS Single Link | ||
Connector | DVI-D | ||
CVBS | Type | C-Video | |
Color System | NTSC, PAL | ||
Signal Format | Composite Video Signal | ||
SVHS Y/C | Type | S-Video | |
Color System | NTSC, PAL | ||
Signal Format | Y/C Separated Video Signal | ||
SDI | SMPTE-424M | 1080p | |
SMPTE-292M | 720p , 1080i | ||
SMPTE-259M | 480i , 576i | ||
Component | Video | Type | Analog YPbPr |
Connector | BNS(Component) | ||
Level | 0.7Vp-p ±5% (1.0Vp-p for sync embedded G/Y) | ||
Polarity | Positive | ||
Impedance | 75 ohm ±5% | ||
Horizontal Frequency | 30 ~ 93KHz | ||
Vertical Frequency | 50 ~ 85Hz | ||
Applicable Maximum Pixel Frequency | 170MHz | ||
Maximum resolution | 1920x1080 / 60Hz (148.5MHz Timing, NON-CRT) | ||
Sync | Type | Separate H/V sync, Composite Sync. Automatic synchronization without external switch | |
Level | TTL Level (V high ≥2.0V, V low ≤0.8V) | ||
Polarity | Positive or Negative | ||
SOG | Type | Sync on green | |
Input Signal Level | 0.7Vp-p ±5% | ||
Impedance | 75 ohm ±5% | ||
Input Signal Frequency |
Item | Type | Size |
---|---|---|
FS-L3202D Data Sheett | 862 KB |